Monday 22nd June (Day 1)
| Time | Event/ Speaker | Title | Location |
|---|---|---|---|
| 0840 | Arrival and registration | Peter Chalk Centre (PCC) Peter Chalk Foyer | |
| 0900 | Workshop Slot 1 | 1. NEODAAS, 2. TESSERA 3. EUMETSAT | 1. PCC 2.1-22 2. PCC 2.6 3. PCC 2.4-2.5 |
| 1030 | Break with tea+coffee+biscuits. | PCC Hall 1 | |
| 1100 | Welcome: Chunbo Luo, Andy Cunliffe, Milto Miltiadou | PCC Newman Blue Lecture Theatre | |
| 1115 | Keynote 1: Dr Emily Lines | AI-enabled forest ecology: progress and challenges | PCC Newman Blue Lecture Theatre |
| 1200 | Keynote 2: Dr Jakub Nowosad | Liar Liar: Rethinking Validation for Spatial Machine Learning | PCC Newman Blue Lecture Theatre |
| 1245 | Lunch & coffee | PCC Hall 1 | |
| 1345 | Talk 01: Oliver Gutteridge | Mapping England’s Peatlands with Machine Learning: Methods, Outputs and Future Directions | PCC Newman Blue Lecture Theatre |
| 1400 | Talk 02: Seán Ó Héir | Estimating Population in Sub-Saharan Africa Using Graph Neural Networks and Earth Observation Data | PCC Newman Blue Lecture Theatre |
| 1415 | Talk 03: Khunsa Fatima | Developing a Multimodal AI Framework for Wetlands Mapping with Multi-Sensor Earth Observation Data | PCC Newman Blue Lecture Theatre |
| 1430 | Session 1 of Flash talks. Speakers: Milto Miltiadou, Niall McCarroll, Daniel Le Corre, Ag Stephens, Timothy Dube, Chandana Pantula, Franziska Müller, Bouchra Daddaoui, Emily Doyle, Benyamin Hosseiny, Alan Nare | Short presentations highlighting posters on display | PCC Newman Blue Lecture Theatre |
| 1500 | Break + Posters. Coffee & Pastries | PCC Hall 1 | |
| 1530 | Talk 04: James Brock | Forest-Chat: Adapting Vision-Language Agents for Interactive Forest Change Analysis | PCC Newman Blue Lecture Theatre |
| 1545 | Talk 05: Wei Han | Domain Knowledge- and Large Model-Driven Remote Sensing-Based Intelligent Lithology Interpretation | PCC Newman Blue Lecture Theatre |
| 1600 | Session 2 of Flash talks. Speakers: Deha Agus Umarhadi, Chris Boulton, Enes Hisam, Selorm Komla Darkey, Wei Quan, Archit Rohatgi, Zhipeng Liu, Evgeny Noi, Chenxi Duan, Angela Harris | Short presentations highlighting posters on display | PCC Newman Blue Lecture Theatre |
| 1630 | Poster Session with refreshments | PCC Hall 1 | |
| 1800 | Walk to the Imperial | ||
| 1820 | Informal meal (Imperial Patio) | Offsite: New N Rd, Exeter EX4 4AH |
Tuesday 23rd June (Day 2)
| 0845 | Arrival + Posters | PCC Foyer | |
| 0900 | WorkshopSlot 2 | 1. IBM, 2. Where your models can be trusted 3. PlotToSat | 1. PCC 2.1-22 2. PCC 2.4 3. PCC 2.5-2.6 |
| 1030 | Break + Posters Tea & coffee & biscuits | PCC Hall 1 | |
| 1100 | Keynote 3: Tomislav Hengl | Open EO data revolution: the role of open source development communities in the time of agentic AI and Claude Mythos getting house arrest | PCC Newman Blue Lecture Theatre |
| 1145 | Talk 07: Hugh Graham | Better Baselines: Foundation Model Embeddings for Credible Conservation Counterfactuals | PCC Newman Blue Lecture Theatre |
| 1200 | Talk 08: Mustafa Serkan Isik | Soil Type Classification across Europe: Embeddings vs Environmental Covariates | PCC Newman Blue Lecture Theatre |
| 1215 | Talk 09: Harry Baker | GBNet v0.2: Ordnance Survey’s Next Iteration of a Geo-Foundation Model for Great Britain | PCC Newman Blue Lecture Theatre |
| 1230 | Talk 10: Clara-Gabriela Clipea | Evaluating TerraMind for Conflict Damage Mapping Using Sentinel-2 Imagery | PCC Newman Blue Lecture Theatre |
| 1245 | Lunch & Coffee + Posters | PCC Hall 1 | |
| 1345 | Keynote 4: Lauren Biermann | Enabling data-driven applications with EO-observations | PCC Newman Blue Lecture Theatre |
| 1430 | Talk 11: Yu-Feng Ho | Benchmarking Earth Observation Embeddings for Large Scale Aboveground Biomass Density Mapping | PCC Newman Blue Lecture Theatre |
| 1445 | Talk 12: Thomas Ratsakatika | Detecting old-growth forests with geospatial foundation model embeddings and spatial validation | PCC Newman Blue Lecture Theatre |
| 1500 | Talk 13: Jorge Rodriguez | FLORO: Flexible Multimodal Foundation Learning for Heterogeneous Earth Observation and Environmental Monitoring | PCC Newman Blue Lecture Theatre |
| 1515 | Talk 14: Remy Vandaele | Generalisation of geospatial foundation models for wildfire burn scar detection in the United Kingdom | PCC Newman Blue Lecture Theatre |
| 1530 | Break + Posters, Coffee & cake | PCC Hall 1 | |
| 1600 | Panel: Chair: Andy Cunliffe, Bri Pickstone Panel Members: Dan Bloomfield, Dan Carpenter, David Ferguson, Donna Lyndsay, Matt Buckler | The Role of ML4EO in Biodiversity Net Gain | PCC Newman Blue Lecture Theatre |
| 1700 | Talk 15: Ellen Bowler | Quantifying walrus aggregations in Sentinel-2 satellite imagery using sub-pixel spectral unmixing | PCC Newman Blue Lecture Theatre |
| 1715 | Talk 16: Orhun Aydin | Elucidating Urban Geomorphological Drivers of Heat Islands Using a Geographically Weighted Random Forest Framework | PCC Newman Blue Lecture Theatre |
| 1730 | Talk 17: Glenn Slade / Andy Cunliffe | Multi-scale machine learning to improve detection of invasive Neltuma by integrating UAV and satellite Earth observation data | PCC Newman Blue Lecture Theatre |
| 1745 | Social event at Holland Hall, Bar from 1800, BBQ from 1830, bar booked until 2100. | Holland Hall, University of Exeter, Clydesdale Rd, Exeter, EX4 4SA | |
| 2100 | Evening end | ||
Wednesday 24th June (Day 3)
| 0845 | Arrival + Posters | PCC Foyer | |
| 0900 | Workshop Slot 3 | 1. IBM 2. Intro to MLOps 3. ML4EO in Practice 4. NEODAAS | 1. PCC 2.1-22 2. PCC 2.5-2.6 3. PCC Newman Collaborative 4. PCC 2.4 |
| 1030 | Break + Posters Tea & coffee & biscuits | PCC Hall 1 | |
| 1100 | Keynote 5: Kirsten De Beurs | Remote Sensing in Transition: What Talent Do We Actually Need? | PCC Newman Blue Lecture Theatre |
| 1145 | Talk 18: Joshua Williams | Multi-Band Geomorphic Feature Design for Landslide Detection Using Mask R-CNN | PCC Newman Blue Lecture Theatre |
| 1200 | Talk 19: Trish Nowak | From Daily to Monthly Dust Outlooks: Early Results from a Lightweight CNN | PCC Newman Blue Lecture Theatre |
| 1215 | Talk 20: Emilie Tardieu | Old-growth forests detection using multimodal deep learning from remote sensing data | PCC Newman Blue Lecture Theatre |
| 1230 | Talk 21: Kato Vanpoucke | Scaling Connectivity Conservation Planning with Deep Reinforcement Learning | PCC Newman Blue Lecture Theatre |
| 1245 | Lunch & Coffee + Posters | PCC Hall 1 | |
| 1345 | Keynote 6: Sam Lavender | Gaining insights using AI: where physics and biology meet data science | PCC Newman Blue Lecture Theatre |
| 1430 | Talk 22: Gabriella Fasoli | Natural England’s Automated Wildlife Monitoring with Drone Imagery and Deep Learning | PCC Newman Blue Lecture Theatre |
| 1445 | Talk 23: Chafika Phiri | The effect of spatial grain and crown size on machine learning for mapping baobab trees in the savannas of Southern Africa. | PCC Newman Blue Lecture Theatre |
| 1500 | Break + Tea & coffee & pastries | PCC Hall 1 | |
| 1530 | Discussion: Andy Cunliffe, Mark Kelson, Johan Wahlström, Katie Murray, Juan Ginzo | Valuing Reproducibility in ML4EO | PCC Newman Blue Lecture Theatre |
| 1630 | Conference closing Chunbo Luo, Andy Cunliffe, Milto Miltiadou | (Belian.Earth best poster award, and capture feedback for future events) | PCC Newman Blue Lecture Theatre |
| 1655 | Conference end |

